Hockey
Career Stats as of February 2007
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 1
*** ALL-TIME POINTS ***
RANK NAME GOALS ASSISTS POINTS ACTIVE
---- ----------------------------------- ----- ------- ------ ------
1 Sourges, Jim N. 460 296 756 Yes
2 Meireles, John 411 306 717 Yes
3 Pantieras, Tony 301 306 607 No
4 Pezoulas, Dino 338 264 602 Yes
5 Pantieras, Nicolas 336 221 557 No
6 Edwards, Rob 274 268 542 Yes
7 Lafkas, John 333 134 467 No
8 Georgiou, Tony 266 191 457 No
9 Laking, Lance 258 180 438 Yes
10 Guido, Fiore 220 185 405 Yes
11 Valsamis, George 211 180 391 Yes
12 Theodossiou, Chris 207 172 379 Yes
13 Papoulias, Taki 220 158 378 No
14 Kotantoulas, John 219 152 371 No
15 Komporis, Peter 202 161 363 Yes
16 Logaras, George 227 133 360 Yes
17 Patrinos, Harry A. 194 156 350 No
18 Zouzoulas, John 182 140 322 Yes
19 Aliferis, Aik 145 175 320 Yes
20 Petrakos, George 171 140 311 Yes
21 Nikitopoulos, Peter 154 154 308 No
22 Armstrong, Matt 191 111 302 Yes
23 Sotiropoulos, Louis 157 122 279 Yes
24 Dalekos, Mike 200 78 278 No
25 Halikas, John 153 110 263 No
26 Karlis, George 152 103 255 No
27 Egarhos, Spiro 149 103 252 No
28 Vasilas, Tasso 94 154 248 Yes
29 Tsarouhas, Jim 124 98 222 Yes
30 Crupi, Ed 118 97 215 No
31 Florakas, Emmanuel 85 123 208 Yes
32 Bouranis, George 86 119 205 Yes
33 Theodossiou, Dean J. 106 87 193 No
34 Iliopoulos, Demetrios 101 92 193 Yes
35 Tsarouchas, Angelo 84 106 190 No
36 Aliferis, Peter 94 93 187 No
37 Papoulias, Spero 86 99 185 Yes
38 Kouretas, Steve 68 117 185 Yes
39 Georgitsos, Jimmy 105 78 183 Yes
40 Syrros, Bill 76 106 182 Yes
41 Christofilakis, Bill 79 100 179 Yes
42 Fragiskos, Tasso 86 90 176 Yes
43 Tremblay, Darrell 113 61 174 No
44 Poulin, Eric 97 74 171 No
45 Kotantoulas, Andre 100 67 167 No
46 Buffone, Carlo 84 83 167 Yes
47 Dobson, Brent 117 49 166 Yes
48 Augustine, Philip 76 88 164 Yes
49 Sioris, Nick 97 64 161 No
50 Kanellakos, Steve 91 69 160 No
51 Spartalis, Bill 88 69 157 No
52 Patrinos, Mike 92 54 146 Yes
53 Sévigny, Daniel 92 54 146 Yes
54 Karadakis, George 73 73 146 Yes
55 Kalogerakos, Gus 70 75 145 No
56 Georgaras, George 51 94 145 Yes
57 Delis, Nick D. 52 89 141 Yes
58 Gritziotis, George 73 65 138 No
59 Hebert, Barry 94 43 137 Yes
60 Zourdos, Peter 72 64 136 No
61 Mavroudis, Alex 57 71 128 Yes
62 Boutziouvis, John 63 62 125 Yes
63 Mellios, Emmanuel 62 62 124 Yes
64 Trunzo, Lorenzo 60 62 122 No
65 Spartalis, Jason 81 38 119 Yes
66 Siatras, Tassos 82 36 118 No
67 Patrinos, Harry J. 57 59 116 No
68 DiSipio, Lino 45 71 116 No
69 Georgaras, Jim 46 68 114 No
70 Karadimitriou, Nick 51 62 113 No
71 Capordelis, Tony 35 76 111 No
72 Reklitis, Ted 51 58 109 No
73 Vranas, Jim 51 58 109 No
74 Holmes, Mike 70 37 107 Yes
75 Haidopoulos, Greg 54 53 107 Yes
76 Lambrinos, Peter 68 38 106 No
77 Zouzoulas, Tommy G. 66 37 103 No
78 Mackay, Ken 58 45 103 No
79 Christeas, Ted 46 57 103 No
80 McDonald Daxton 74 27 101 Yes
81 Parisien, Marc-Andre 49 51 100 Yes
82 Theodossiou, Dean 46 54 100 Yes
83 Alexopoulos, Perry 44 55 99 No
84 Vranas, Peter 39 59 98 No
85 Anagnosti, Sokratis 38 60 98 No
86 Tsimiklis, Terry 65 31 96 Yes
87 Diamantopoulos, Alex 52 40 92 No
88 Orfanos, George 35 56 91 Yes
89 Sourges, Jim P. 34 56 90 Yes
90 Pezoulas, Bill 49 40 89 Yes
91 Bovey, Steve 27 60 87 Yes
92 Anagnostopoulos, Peter 42 39 81 No
93 Thomas, Constantine 46 34 80 No
94 Reklitis, Mike 39 41 80 No
95 Antonakos, Louis 28 51 79 No
96 Alexopoulos, Alec 41 37 78 No
97 Mamalis, Nick 39 39 78 No
98 Sotiropoulos, Jim 37 41 78 No
99 Carew, Paul 51 26 77 No
100 Clarke, Steve 48 29 77 Yes
101 Alexopoulos, Alexios 43 33 76 Yes
102 Mouroukas, Chris 33 43 76 No
103 Levetsovitis, Leonidas 39 35 74 No
104 Lafkas, Chris 18 56 74 No
105 Hanisch, Dean 47 25 72 No
106 Pezoulas, Chris 34 38 72 No
107 Tsarouhas, Angelo 31 41 72 No
108 Katsoulis, Bill 35 36 71 Yes
109 Chorianopoulos, Bob 20 49 69 Yes
110 Nantsios, Nick 23 45 68 No
111 Bardis, Peter 32 33 65 No
112 Antonakos, Jim 25 38 63 No
113 Zion, Marc 37 24 61 No
114 Kontogiannis, Bill 16 45 61 No
115 Panteleakos, Charlie 26 33 59 Yes
116 Mcleod, Tate 28 29 57 Yes
117 Mahoney, Stan 37 18 55 No
118 Provenzano, Tony 28 27 55 No
119 Sartzetakis, Kyri 17 35 52 Yes
120 Katsoulis, Jim 22 29 51 Yes
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 2
*** ALL-TIME GOALS ***
RANK NAME GOALS ACTIVE
---- ----------------------------------- ----- ------
1 Sourges, Jim N. 460 Yes
2 Meireles, John 411 Yes
3 Pezoulas, Dino 338 Yes
4 Pantieras, Nicolas 336 No
5 Lafkas, John 333 No
6 Pantieras, Tony 301 No
7 Edwards, Rob 274 Yes
8 Georgiou, Tony 266 No
9 Laking, Lance 258 Yes
10 Logaras, George 227 Yes
11 Guido, Fiore 220 Yes
12 Papoulias, Taki 220 No
13 Kotantoulas, John 219 No
14 Valsamis, George 211 Yes
15 Theodossiou, Chris 207 Yes
16 Komporis, Peter 202 Yes
17 Dalekos, Mike 200 No
18 Patrinos, Harry A. 194 No
19 Armstrong, Matt 191 Yes
20 Zouzoulas, John 182 Yes
21 Petrakos, George 171 Yes
22 Sotiropoulos, Louis 157 Yes
23 Nikitopoulos, Peter 154 No
24 Halikas, John 153 No
25 Karlis, George 152 No
26 Egarhos, Spiro 149 No
27 Aliferis, Aik 145 Yes
28 Tsarouhas, Jim 124 Yes
29 Crupi, Ed 118 No
30 Dobson, Brent 117 Yes
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 3
*** ALL-TIME ASSISTS ***
RANK NAME ASSISTS ACTIVE
---- ----------------------------------- ------- ------
1 Meireles, John 306 Yes
2 Pantieras, Tony 306 No
3 Sourges, Jim N. 296 Yes
4 Edwards, Rob 268 Yes
5 Pezoulas, Dino 264 Yes
6 Pantieras, Nicolas 221 No
7 Georgiou, Tony 191 No
8 Guido, Fiore 185 Yes
9 Laking, Lance 180 Yes
10 Valsamis, George 180 Yes
11 Aliferis, Aik 175 Yes
12 Theodossiou, Chris 172 Yes
13 Komporis, Peter 161 Yes
14 Papoulias, Taki 158 No
15 Patrinos, Harry A. 156 No
16 Nikitopoulos, Peter 154 No
17 Vasilas, Tasso 154 Yes
18 Kotantoulas, John 152 No
19 Petrakos, George 140 Yes
20 Zouzoulas, John 140 Yes
21 Lafkas, John 134 No
22 Logaras, George 133 Yes
23 Florakas, Emmanuel 123 Yes
24 Sotiropoulos, Louis 122 Yes
25 Bouranis, George 119 Yes
26 Kouretas, Steve 117 Yes
27 Armstrong, Matt 111 Yes
28 Halikas, John 110 No
29 Syrros, Bill 106 Yes
30 Tsarouchas, Angelo 106 No
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 4
*** MOST SEASONS PLAYERD ***
RANK NAME SEASONS PLAYED ACTIVE
---- ----------------------------------- -------------- ------
1 Aliferis, Aik 31 Yes
2 Valsamis, George 31 Yes
3 Vanikiotis, Tony 31 Yes
4 Bouranis, George 29 Yes
5 Meireles, John 27 Yes
6 Georgaras, George 26 Yes
7 Petrakos, George 23 Yes
8 Pezoulas, Dino 23 Yes
9 Vasilas, Tasso 23 Yes
10 Iliopoulos, Demetrios 22 Yes
11 Pantieras, Nicolas 22 No
12 Pantieras, Tony 22 No
13 Papoulias, Spero 22 Yes
14 Patrinos, Harry A. 22 No
15 Kotantoulas, John 21 No
16 Kouretas, Steve 21 Yes
17 Laking, Lance 21 Yes
18 Anagnosti, Sokratis 20 No
19 Capordelis, Tony 20 No
20 Nickopoulos, Louis 20 Yes
21 Tsarouchas, Angelo 20 No
22 Kanellakos, Steve 19 No
23 Sotiropoulos, Louis 19 Yes
24 Sourges, Jim N. 19 Yes
25 Bovey, Steve 18 Yes
26 Delis, Nick D. 18 Yes
27 Halikas, John 18 No
28 Karlis, Jim 18 No
29 Nikitopoulos, Peter 18 No
30 Papoulias, Taki 18 No
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 5
*** AVERAGE POINTS PER SEASON PLAYED ***
RANK NAME AVERAGE POINTS ACTIVE
---- ----------------------------------- -------------- ------
1 Parisien, Marc-Andre 50.00 Yes
2 Sourges, Jim N. 39.79 Yes
3 Dalekos, Mike 39.71 No
4 Siatras, Tassos 39.33 No
5 Lafkas, John 38.92 No
6 Armstrong, Matt 37.75 Yes
7 Crupi, Ed 35.83 No
8 Tremblay, Darrell 34.80 No
9 Poulin, Eric 34.20 No
10 Edwards, Rob 33.88 Yes
11 McDonald Daxton 33.67 Yes
12 Spartalis, Jason 29.75 Yes
13 Theodossiou, Chris 29.15 Yes
14 Macdonald, David 29.00 Yes
15 Georgiou, Tony 28.56 No
16 Pantieras, Tony 27.59 No
17 Guido, Fiore 27.00 Yes
18 Thomas, Constantine 26.67 No
19 Meireles, John 26.56 Yes
20 Lambrinos, Peter 26.50 No
21 Pezoulas, Dino 26.17 Yes
22 Mackay, Ken 25.75 No
23 Clarke, Steve 25.67 Yes
24 Pantieras, Nicolas 25.32 No
25 Sévigny, Daniel 24.33 Yes
26 Hanisch, Dean 24.00 No
27 Tsimiklis, Terry 24.00 Yes
28 Hunter, Peter 23.00 No
29 Rogerson, Terry 23.00 No
30 Logaras, George 22.50 Yes
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 07/02/19
CAREER STATS (REGULAR SEASON) TIME: 21:19
PAGE: 6
*** MOST PENALTY MINUTES ***
RANK NAME PENALTY MINUTES ACTIVE
---- ----------------------------------- --------------- ------
1 Kouretas, Steve 600 Yes
2 Tsarouchas, Angelo 592 No
3 Petrakos, George 531 Yes
4 Laking, Lance 480 Yes
5 Sotiropoulos, Louis 479 Yes
6 Georgaras, George 452 Yes
7 Papoulias, Spero 451 Yes
8 Capordelis, Tony 442 No
9 Komporis, Peter 437 Yes
10 Pezoulas, Dino 430 Yes
11 Christofilakis, Bill 380 Yes
12 Pantieras, Tony 377 No
13 Mellios, Emmanuel 367 Yes
14 Diamantopoulos, Alex 348 No
15 Georgiopoulos, George 344 Yes
16 Delis, Nick G. 325 No
17 Guido, Fiore 325 Yes
18 Theodossiou, Dean 312 Yes
19 Aliferis, Aik 310 Yes
20 Lafkas, Chris 307 No
21 Nikitopoulos, Peter 301 No
22 Siatras, George 281 Yes
23 Patrinos, Harry A. 270 No
24 Theodossiou, Chris 264 Yes
25 Mavroudis, Alex 261 Yes
26 Tsarouhas, Jim 257 Yes
27 Vasilas, Tasso 257 Yes
28 Logaras, George 255 Yes
29 Bovey, Steve 250 Yes
30 Pantieras, Nicolas 246 NoAll-Time GHL Season Highs
Last updated July, 2005
| Most Points in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | G | A | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | 32 | 76 |
| 2 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | 27 | 70 |
| 3 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | 16 | 68 |
| 4 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | 22 | 64 |
| 5 | 1991 | 1992 | Elec Store | Mackay | Ken | 28 | 31 | 59 |
| 6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | 16 | 58 |
| 7 | 1985 | 1986 | Lafkas | John | 42 | 12 | 54 | |
| 8 | 1993 | 1994 | Royal's | Meireles | John | 33 | 21 | 54 |
| 9 | 1985 | 1986 | Dalekos | Mike | 40 | 13 | 53 | |
| 10 | 1995 | 1996 | Connaught | Sourges | Jim | 29 | 23 | 52 |
|
|
2005 |
2006 |
Astro Design |
Parisien |
Marc-Andre |
27 |
25 |
52 |
| Most Goals in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Goals | |||
| 1 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | ||
| 2 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | ||
| 3 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | ||
| 4 | 1985 | 1986 | Lafkas | John | 42 | |||
| 5 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | ||
| 6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | ||
| 7 | 1985 | 1986 | Dalekos | Mike | 40 | |||
| 8 | 1975 | 1976 | Bullets | Lafkas | John | 38 | ||
| 9 | 2004 | 2005 | EP Store | McDonald | Daxton | 37 | ||
| 10 | 1986 | 1987 | Rose Bowl | Georgiou | Tony | 36 | ||
| Most Assists in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Assists | |||
| 1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 32 | ||
| 2 | 1991 | 1992 | EP Store | Mackay | Ken | 31 | ||
| 3 | 1991 | 1992 | EP Store | Sourges | Jim | 27 | ||
| 4 | 2006 | 2007 | Local Heroes | Parisien | Marc-Andre | 26 | ||
| 5 | 2002 | 2003 | Local Heroes | Edwards | Rob | 26 | ||
| 6 | 2004 | 2005 | Cock n Bull | Edwards | Rob | 25 | ||
| 7 | 2005 | 2006 | Astro Design | Parisien | Marc-Andre | 25 | ||
| 8 | 1997 | 1998 | APW | Theodossiou | Chris | 24 | ||
| 9 | 2004 | 2005 | EP Store | Sourges | Jim | 24 | ||
| 10 | 1995 | 1996 | Connaught | Sourges | Jim | 23 | ||
| 1993 | 1994 | EP Store | Crupi | Ed | 23 | |||
|
|
1991 |
1992 |
Rockwell's |
Pantieras |
Tony |
23 |
|
|
|
|
1990 |
1991 |
Royal's |
Pantieras |
Tony |
23 |
|
|
| Most Penalties in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Penalties | |||
| 1 | 1999 | 2000 | APW | Hanisch | Dean | 108 | ||
| 2 | 1992 | 1993 | Bella Vista | Delis | Nick G. | 92 | ||
| 3 | 2005 | 2006 | Cock n Bull | Foote | Aaron | 82 | ||
| 4 | 2005 | 2006 | Cock n Bull | Gianetti | Tomasso | 82 | ||
| 5 | 1994 | 1995 | Dynasty | Tsarouchas | Angelo | 73 | ||
| 6 | 1993 | 1994 | Dynasty | Tsarouchas | Angelo |
73 |
||
| 7 | 1989 | 1990 | Dynasty | Komporis | Peter | 63 | ||
| 8 | 1995 | 1996 | Dynasty | Tsarouchas | Angelo | 62 | ||
| 9 | 1996 | 1997 | JIT | Osman | Heesh | 62 | ||
|
10 |
1994 |
1995 |
Dynasty |
Georgiopoulos |
George |
61 |
|
|
|
|
1991 |
1992 |
Royal's |
Kouretas |
Steve |
61 |
||
| Best Goals Against Season | ||||||||
| Rank | Year | Team | Last Name | First Name | GP | GA | Avg. | |
| 1 | 1980 | 1981 | Bruins | Widenmaier | Wayne | 20 | 25 | 1.2500 |
| 2 | 1979 | 1980 | Spartans | Widenmaier | Wayne | 18 | 26 | 1.4444 |
| 3 | 1982 | 1983 | Del-Rio | Hoople | Mark | 15 | 25 | 1.6667 |
| 4 | 1978 | 1979 | Widenmaier | Wayne | 19 | 33 | 1.7368 | |
| 5 | 1981 | 1982 | Knights | Mouroukas | Chris T. | 19 | 35 | 1.8421 |
| 6 | 1983 | 1984 | Widenmaier | Wayne | 21 | 39 | 1.8571 | |
| 7 | 1990 | 1991 | Athens | Capordelis | Gus | 25 | 47 | 1.8800 |
| 8 | 1981 | 1982 | Raiders | Baslaw | Coleman | 17 | 32 | 1.8824 |
| 9 | 1998 | 1999 | JIT | Groundwater | Fergus | 19 | 36 | 1.8947 |
| 10 | 2005 | 2006 | EP Store | O'Keefe | John |
15 |
29 |
1.93 |
GHL League and Playoff Champions
| Season | Regular Season Champs | Captain | W | L | T | PTS | Playoff Champions | Captain | Finalists | Captain |
|---|---|---|---|---|---|---|---|---|---|---|
|
2006-07 |
Astro Design |
Jimmy Georgitsos |
16 |
4 |
1 |
33 |
|
|
|
|
|
2005-06 |
EP Store |
Emmanuel Florakas |
16 |
4 |
1 |
33 |
Astro Design |
Jimmy Georgitsos |
Augustine Bater Polowin |
Bob Chorianopoulos |
| 2004-05 | Local Heroes | Matt Armstrong | 17 | 3 | 1 | 35 | EP Store | Jim N. Sourges | Local Heroes | Matt Armstrong |
| 2003-04 | Tofcon | Matt Armstrong | 15 | 6 | 0 | 30 | Tofcon | Matt Armstrong | EP Store | Jim N. Sourges |
| 2002-03 | EP Store | Jim Sourges | 15 | 5 | 0 | 30 | EP Store | Jim N. Sourges | Spectrum | George Petrakos |
| 2001-02 | EP Store | Jim Sourges | 14 | 5 | 2 | 30 | Lixar | Emmanuel Florakas | EP Store | Jim N. Sourges |
| 2000-01 | EP Store | Jim Sourges | 16 | 5 | 0 | 32 | EP Store | Jim N. Sourges | Huber & Suhner | Lance Laking |
| 1999-2000 | Gibson & Augustine | Bill Syrros | 17 | 3 | 0 | 34 | Branham & Associates | Jim Sourges | Gibson & Augustine | Bill Syrros |
| 1998-99 | Local Heroes | Rob Edwards | 14 | 6 | 0 | 28 | Hemingway's | Bill Syrros | Local Heroes | Rob Edwards |
| 1997-98 | Local Heroes | Jim N. Sourges | 15 | 4 | 2 | 32 | Just Imagine Travel | Tony Pantieras | Hemingway's | Rob Edwards |
| 1996-97 | Bella Vista | Tommy Zouzoulas | 11 | 6 | 4 | 26 | Hot Pepper's | Jim Sourges | Just Imagine Travel | Chris Theodessiou |
| 1995-96 | Connaught Raiders | Jim N. Sourges | 14 | 2 | 4 | 32 | Connaught Raiders | Jim Sourges | Bella Vista Spartans | Tommy Zouzoulas |
| 1994-95 | Dimitri's | Jim N. Sourges | 16 | 3 | 2 | 34 | Dimitris | Jim Sourges | ||
| 1993-94 | Electrical Plumbing Store | Jim N. Sourges | 19 | 2 | 0 | 37 | Electrical Plumbing Store | Jim Sourges | ||
| 1992-93 | Rockwell Heights | Tony Pantieras | 0 | Rockwell Heights | Tony Pantieras | |||||
| 1991-92 | Electrical Plumbing Store | Jim N. Sourges | 0 | Rockwell Heights | Tony Pantieras | Southridge Flyers | Bill Kontogiannis | |||
| 1990-91 | Spartan | George Valsamis | 14 | 4 | 3 | 31 | Spartan | George Valsamis | ||
| 1989-90 | Rose Bowl Royals | 11 | 4 | 5 | 27 | Rose Bowl Royals | Tony Pantieras | |||
| 1988-89 | Hemingway's | 13 | 4 | 3 | 29 | Hemingway's | ||||
| 1987-88 | Dionysus Tigers | 14 | 3 | 3 | 31 | Rose Bowl Royals | ||||
| 1986-87 | Rose Bowl Royals | 17 | 1 | 2 | 36 | Rose Bowl Royals | Dionysys Tigers | |||
| 1985-86 | Rose Bowl Royals | 13 | 3 | 4 | 30 | Rose Bowl Royals | Southridge Flyers | |||
| 1984-85 | Dionysus Tigers | 12 | 3 | 0 | 24 | Spartan | ||||
| 1983-84 | London House Knights | 11 | 4 | 6 | 28 | London House Knights | ||||
| 1982-83 | Del-Rio Cavaliers | 9 | 4 | 5 | 23 | London House Knights | ||||
| 1981-82 | Connaught Raiders | 11 | 5 | 2 | 24 | Connaught Raiders | George Karlis | Steer Burger Lounge Bruins | Harry J. Patrinos | |
| 1980-81 | Steer Burger Lounge Bruins | 13 | 1 | 4 | 30 | Steer Burger Lounge Bruins | Tony Capordelis | Bella Vista Spartans | George Valsamis | |
| 1979-80 | 0 | Connaught Raiders | Bella Vista Spartans | |||||||
| 1978-79 | Connaught Raiders | 9 | 4 | 5 | 23 | Connaught Raiders | Toros | |||
| 1977-78 | Silver Bullets | 9 | 6 | 3 | 21 | Silver Bullets | ||||
| 1976-77 | Silver Bullets | 11 | 4 | 0 | 22 | Silver Bullets | ||||
| 1975-76 | Silver Bullets | 5 | 1 | 2 | 12 | Silver Bullets |



