Hockey
Career Stats as of June 2009
RPTCAR OTTAWA HELLENIC HOCKEY LEAGUE DATE: 09/06/08
CAREER STATS (REGULAR SEASON) TIME: 14:05
PAGE: 1
*** ALL-TIME POINTS ***
RANK NAME GOALS ASSISTS POINTS ACTIVE
---- ----------------------------------- ----- ------- ------ ------
1 Sourges, Jim N. 495 327 822 Yes
2 Meireles, John 411 306 717 No
3 Pezoulas, Dino 360 283 643 Yes
4 Pantieras, Tony 301 306 607 No
5 Edwards, Rob 300 297 597 Yes
6 Pantieras, Nicolas 336 221 557 No
7 Georgiou, Tony 278 203 481 Yes
8 Guido, Fiore 258 219 477 Yes
9 Lafkas, John 333 134 467 No
10 Laking, Lance 273 190 463 Yes
11 Theodossiou, Chris 257 197 454 Yes
12 Komporis, Peter 227 185 412 Yes
13 Valsamis, George 214 186 400 Yes
14 Logaras, George 247 145 392 Yes
15 Papoulias, Taki 220 158 378 No
16 Kotantoulas, John 219 152 371 No
17 Zouzoulas, John 203 149 352 Yes
18 Patrinos, Harry A. 194 156 350 No
19 Aliferis, Aik 153 186 339 Yes
20 Petrakos, George 175 153 328 Yes
21 Nikitopoulos, Peter 154 154 308 No
22 Armstrong, Matt 191 111 302 No
23 Sotiropoulos, Louis 160 127 287 No
24 Dalekos, Mike 200 78 278 No
25 Halikas, John 153 110 263 No
26 Tsarouhas, Jim 142 117 259 Yes
27 Karlis, George 152 103 255 No
28 Egarhos, Spiro 149 103 252 No
29 Vasilas, Tasso 94 154 248 No
30 Florakas, Emmanuel 101 139 240 Yes
31 Buffone, Carlo 118 97 215 Yes
32 Crupi, Ed 118 97 215 No
33 Spartalis, Jason 142 69 211 Yes
34 Syrros, Bill 95 116 211 Yes
35 Georgitsos, Jimmy 117 91 208 Yes
36 Christofilakis, Bill 86 122 208 Yes
37 Papoulias, Spero 101 106 207 Yes
38 Bouranis, George 86 119 205 Yes
39 Kouretas, Steve 74 130 204 Yes
40 McDonald Daxton 140 55 195 Yes
41 Iliopoulos, Demetrios 102 92 194 No
42 Theodossiou, Dean J. 106 87 193 No
43 Holmes, Mike 114 77 191 Yes
44 Fragiskos, Tasso 92 99 191 Yes
45 Tsarouchas, Angelo 84 106 190 No
46 Aliferis, Peter 94 93 187 No
47 Augustine, Philip 85 93 178 Yes
48 Tremblay, Darrell 113 61 174 No
49 Poulin, Eric 97 74 171 No
50 Patrinos, Mike 103 66 169 Yes
51 Kotantoulas, Andre 100 67 167 No
52 Dobson, Brent 117 49 166 No
53 Mellios, Emmanuel 81 81 162 Yes
54 Sioris, Nick 97 64 161 No
55 Kanellakos, Steve 91 69 160 No
56 Spartalis, Bill 88 69 157 No
57 Karadakis, George 76 79 155 Yes
58 Hebert, Barry 101 51 152 Yes
59 Delis, Nick D. 54 98 152 Yes
60 Georgaras, George 54 97 151 Yes
61 Sévigny, Daniel 92 54 146 No
62 Kalogerakos, Gus 70 75 145 No
63 Parisien, Marc-Andre 67 72 139 Yes
64 Gritziotis, George 73 65 138 No
65 Zourdos, Peter 72 64 136 No
66 Boutziouvis, John 68 68 136 Yes
67 Mavroudis, Alex 57 71 128 No
68 Lafkas, Chris 46 82 128 No
69 Haidopoulos, Greg 62 62 124 Yes
70 Tsimiklis, Terry 82 41 123 No
71 Trunzo, Lorenzo 60 62 122 No
72 Theodossiou, Dean 56 66 122 Yes
73 Siatras, Tassos 82 36 118 No
74 Patrinos, Harry J. 57 59 116 No
75 DiSipio, Lino 45 71 116 No
76 Georgaras, Jim 46 68 114 No
77 Karadimitriou, Nick 51 62 113 No
78 Capordelis, Tony 35 76 111 No
79 Reklitis, Ted 51 58 109 No
80 Vranas, Jim 51 58 109 No
81 Lambrinos, Peter 68 38 106 No
82 Zouzoulas, Tommy G. 66 37 103 No
83 Mackay, Ken 58 45 103 No
84 Christeas, Ted 46 57 103 No
85 Sourges, Jim P. 42 59 101 Yes
86 Orfanos, George 37 63 100 Yes
87 Alexopoulos, Perry 44 55 99 No
88 Vranas, Peter 39 59 98 No
89 Anagnosti, Sokratis 38 60 98 No
90 Bovey, Steve 29 65 94 Yes
91 Diamantopoulos, Alex 52 40 92 No
92 Chorianopoulos, Bob 26 66 92 Yes
93 Pezoulas, Bill 49 41 90 Yes
94 Macdonald, David 55 31 86 Yes
95 Katsoulis, Bill 42 40 82 Yes
96 Siatras, George 30 52 82 Yes
97 Anagnostopoulos, Peter 42 39 81 No
98 Thomas, Constantine 46 34 80 No
99 Reklitis, Mike 39 41 80 No
100 Antonakos, Louis 28 51 79 No
101 Alexopoulos, Alec 41 37 78 No
102 Mamalis, Nick 39 39 78 No
103 Sotiropoulos, Jim 37 41 78 No
104 Osman, Heesh 29 49 78 Yes
105 Carew, Paul 51 26 77 No
106 Clarke, Steve 48 29 77 No
107 Alexopoulos, Alexios 44 33 77 No
108 Mouroukas, Chris 33 43 76 No
109 Mcleod, Tate 43 32 75 No
110 Levetsovitis, Leonidas 39 35 74 No
111 Hanisch, Dean 47 25 72 No
112 Pezoulas, Chris 34 38 72 No
113 Tsarouhas, Angelo 31 41 72 No
114 Panteleakos, Charlie 30 38 68 Yes
115 Nantsios, Nick 23 45 68 No
116 Sarlis, Jim 33 32 65 Yes
117 Bardis, Peter 32 33 65 No
118 Antonakos, Jim 25 38 63 No
119 Zion, Marc 37 24 61 No
120 Kontogiannis, Bill 16 45 61 No
*** ALL-TIME GOALS ***
RANK NAME GOALS ACTIVE
---- ----------------------------------- ----- ------
1 Sourges, Jim N. 495 Yes
2 Meireles, John 411 No
3 Pezoulas, Dino 360 Yes
4 Pantieras, Nicolas 336 No
5 Lafkas, John 333 No
6 Pantieras, Tony 301 No
7 Edwards, Rob 300 Yes
8 Georgiou, Tony 278 Yes
9 Laking, Lance 273 Yes
10 Guido, Fiore 258 Yes
11 Theodossiou, Chris 257 Yes
12 Logaras, George 247 Yes
13 Komporis, Peter 227 Yes
14 Papoulias, Taki 220 No
15 Kotantoulas, John 219 No
16 Valsamis, George 214 Yes
17 Zouzoulas, John 203 Yes
18 Dalekos, Mike 200 No
19 Patrinos, Harry A. 194 No
20 Armstrong, Matt 191 No
21 Petrakos, George 175 Yes
22 Sotiropoulos, Louis 160 No
23 Nikitopoulos, Peter 154 No
24 Aliferis, Aik 153 Yes
25 Halikas, John 153 No
26 Karlis, George 152 No
27 Egarhos, Spiro 149 No
28 Spartalis, Jason 142 Yes
29 Tsarouhas, Jim 142 Yes
30 McDonald Daxton 140 Yes
*** ALL-TIME ASSISTS ***
RANK NAME ASSISTS ACTIVE
---- ----------------------------------- ------- ------
1 Sourges, Jim N. 327 Yes
2 Meireles, John 306 No
3 Pantieras, Tony 306 No
4 Edwards, Rob 297 Yes
5 Pezoulas, Dino 283 Yes
6 Pantieras, Nicolas 221 No
7 Guido, Fiore 219 Yes
8 Georgiou, Tony 203 Yes
9 Theodossiou, Chris 197 Yes
10 Laking, Lance 190 Yes
11 Aliferis, Aik 186 Yes
12 Valsamis, George 186 Yes
13 Komporis, Peter 185 Yes
14 Papoulias, Taki 158 No
15 Patrinos, Harry A. 156 No
16 Nikitopoulos, Peter 154 No
17 Vasilas, Tasso 154 No
18 Petrakos, George 153 Yes
19 Kotantoulas, John 152 No
20 Zouzoulas, John 149 Yes
21 Logaras, George 145 Yes
22 Florakas, Emmanuel 139 Yes
23 Lafkas, John 134 No
24 Kouretas, Steve 130 Yes
25 Sotiropoulos, Louis 127 No
26 Christofilakis, Bill 122 Yes
27 Bouranis, George 119 Yes
28 Tsarouhas, Jim 117 Yes
29 Syrros, Bill 116 Yes
30 Armstrong, Matt 111 No
*** MOST SEASONS PLAYERD ***
RANK NAME SEASONS PLAYED ACTIVE
---- ----------------------------------- -------------- ------
1 Aliferis, Aik 33 Yes
2 Valsamis, George 33 Yes
3 Vanikiotis, Tony 33 Yes
4 Bouranis, George 30 Yes
5 Georgaras, George 28 Yes
6 Meireles, John 27 No
7 Petrakos, George 25 Yes
8 Pezoulas, Dino 25 Yes
9 Iliopoulos, Demetrios 24 No
10 Papoulias, Spero 24 Yes
11 Kouretas, Steve 23 Yes
12 Laking, Lance 23 Yes
13 Vasilas, Tasso 23 No
14 Nickopoulos, Louis 22 Yes
15 Pantieras, Nicolas 22 No
16 Pantieras, Tony 22 No
17 Patrinos, Harry A. 22 No
18 Kotantoulas, John 21 No
19 Sourges, Jim N. 21 Yes
20 Anagnosti, Sokratis 20 No
21 Bovey, Steve 20 Yes
22 Capordelis, Tony 20 No
23 Delis, Nick D. 20 Yes
24 Sotiropoulos, Louis 20 No
25 Tsarouchas, Angelo 20 No
26 Zouzoulas, John 20 Yes
27 Kanellakos, Steve 19 No
28 Komporis, Peter 19 Yes
29 Edwards, Rob 18 Yes
30 Georgiou, Tony 18 Yes
*** AVERAGE POINTS PER SEASON PLAYED ***
RANK NAME AVERAGE POINTS ACTIVE
---- ----------------------------------- -------------- ------
1 Dalekos, Mike 39.71 No
2 Siatras, Tassos 39.33 No
3 Sourges, Jim N. 39.14 Yes
4 McDonald Daxton 39.00 Yes
5 Lafkas, John 38.92 No
6 Armstrong, Matt 37.75 No
7 Crupi, Ed 35.83 No
8 Spartalis, Jason 35.17 Yes
9 Tremblay, Darrell 34.80 No
10 Parisien, Marc-Andre 34.75 Yes
11 Poulin, Eric 34.20 No
12 Edwards, Rob 33.17 Yes
13 Theodossiou, Chris 30.27 Yes
14 Macdonald, David 28.67 Yes
15 Guido, Fiore 28.06 Yes
16 Pantieras, Tony 27.59 No
17 Georgiou, Tony 26.72 Yes
18 Thomas, Constantine 26.67 No
19 Meireles, John 26.56 No
20 Lambrinos, Peter 26.50 No
21 Mackay, Ken 25.75 No
22 Pezoulas, Dino 25.72 Yes
23 Clarke, Steve 25.67 No
24 Pantieras, Nicolas 25.32 No
25 Tsimiklis, Terry 24.60 No
26 Sévigny, Daniel 24.33 No
27 Hanisch, Dean 24.00 No
28 Hunter, Peter 23.00 No
29 Rogerson, Terry 23.00 No
30 Laking, Jesse 22.00 No
*** MOST PENALTY MINUTES ***
RANK NAME PENALTY MINUTES ACTIVE
---- ----------------------------------- --------------- ------
1 Kouretas, Steve 659 Yes
2 Tsarouchas, Angelo 592 No
3 Petrakos, George 561 Yes
4 Laking, Lance 552 Yes
5 Sotiropoulos, Louis 534 No
6 Papoulias, Spero 505 Yes
7 Georgaras, George 485 Yes
8 Komporis, Peter 483 Yes
9 Pezoulas, Dino 467 Yes
10 Capordelis, Tony 442 No
11 Mellios, Emmanuel 437 Yes
12 Christofilakis, Bill 431 Yes
13 Theodossiou, Dean 411 Yes
14 Georgiopoulos, George 404 Yes
15 Pantieras, Tony 377 No
16 Guido, Fiore 367 Yes
17 Lafkas, Chris 350 No
18 Diamantopoulos, Alex 348 No
19 Siatras, George 347 Yes
20 Delis, Nick G. 325 No
21 Aliferis, Aik 319 Yes
22 Tsarouhas, Jim 305 Yes
23 Nikitopoulos, Peter 301 No
24 Bovey, Steve 292 Yes
25 Theodossiou, Chris 288 Yes
26 Logaras, George 280 Yes
27 Patrinos, Harry A. 270 No
28 Mavroudis, Alex 261 No
29 Vasilas, Tasso 257 No
30 Pantieras, Nicolas 246 No
All-Time GHL Season Highs
Last updated July, 2005
| Most Points in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | G | A | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | 32 | 76 |
| 2 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | 27 | 70 |
| 3 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | 16 | 68 |
| 4 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | 22 | 64 |
| 5 | 1991 | 1992 | Elec Store | Mackay | Ken | 28 | 31 | 59 |
| 6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | 16 | 58 |
| 7 | 1985 | 1986 | Lafkas | John | 42 | 12 | 54 | |
| 8 | 1993 | 1994 | Royal's | Meireles | John | 33 | 21 | 54 |
| 9 | 1985 | 1986 | Dalekos | Mike | 40 | 13 | 53 | |
| 10 | 1995 | 1996 | Connaught | Sourges | Jim | 29 | 23 | 52 |
|
|
2005 |
2006 |
Astro Design |
Parisien |
Marc-Andre |
27 |
25 |
52 |
| Most Goals in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Goals | |||
| 1 | 1990 | 1991 | Spartan | Sourges | Jim | 52 | ||
| 2 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 44 | ||
| 3 | 1991 | 1992 | Elec Store | Sourges | Jim | 43 | ||
| 4 | 1985 | 1986 | Lafkas | John | 42 | |||
| 5 | 1986 | 1987 | Dionysus | Dalekos | Mike | 42 | ||
| 6 | 1990 | 1991 | Athens | Dalekos | Mike | 42 | ||
| 7 | 1985 | 1986 | Dalekos | Mike | 40 | |||
| 8 | 1975 | 1976 | Bullets | Lafkas | John | 38 | ||
| 9 | 2004 | 2005 | EP Store | McDonald | Daxton | 37 | ||
| 10 | 1986 | 1987 | Rose Bowl | Georgiou | Tony | 36 | ||
| Most Assists in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Assists | |||
| 1 | 1999 | 2000 | Gib & Aug | Armstrong | Matt | 32 | ||
| 2 | 1991 | 1992 | EP Store | Mackay | Ken | 31 | ||
| 3 | 1991 | 1992 | EP Store | Sourges | Jim | 27 | ||
| 4 | 2006 | 2007 | Local Heroes | Parisien | Marc-Andre | 26 | ||
| 5 | 2002 | 2003 | Local Heroes | Edwards | Rob | 26 | ||
| 6 | 2004 | 2005 | Cock n Bull | Edwards | Rob | 25 | ||
| 7 | 2005 | 2006 | Astro Design | Parisien | Marc-Andre | 25 | ||
| 8 | 1997 | 1998 | APW | Theodossiou | Chris | 24 | ||
| 9 | 2004 | 2005 | EP Store | Sourges | Jim | 24 | ||
| 10 | 1995 | 1996 | Connaught | Sourges | Jim | 23 | ||
| 1993 | 1994 | EP Store | Crupi | Ed | 23 | |||
|
|
1991 |
1992 |
Rockwell's |
Pantieras |
Tony |
23 |
|
|
|
|
1990 |
1991 |
Royal's |
Pantieras |
Tony |
23 |
|
|
| Most Penalties in a Season | ||||||||
| Rank | Year | Team | Last Name | First Name | Penalties | |||
| 1 | 1999 | 2000 | APW | Hanisch | Dean | 108 | ||
| 2 | 1992 | 1993 | Bella Vista | Delis | Nick G. | 92 | ||
| 3 | 2005 | 2006 | Cock n Bull | Foote | Aaron | 82 | ||
| 4 | 2005 | 2006 | Cock n Bull | Gianetti | Tomasso | 82 | ||
| 5 | 1994 | 1995 | Dynasty | Tsarouchas | Angelo | 73 | ||
| 6 | 1993 | 1994 | Dynasty | Tsarouchas | Angelo |
73 |
||
| 7 | 1989 | 1990 | Dynasty | Komporis | Peter | 63 | ||
| 8 | 1995 | 1996 | Dynasty | Tsarouchas | Angelo | 62 | ||
| 9 | 1996 | 1997 | JIT | Osman | Heesh | 62 | ||
|
10 |
1994 |
1995 |
Dynasty |
Georgiopoulos |
George |
61 |
|
|
|
|
1991 |
1992 |
Royal's |
Kouretas |
Steve |
61 |
||
| Best Goals Against Season | ||||||||
| Rank | Year | Team | Last Name | First Name | GP | GA | Avg. | |
| 1 | 1980 | 1981 | Bruins | Widenmaier | Wayne | 20 | 25 | 1.2500 |
| 2 | 1979 | 1980 | Spartans | Widenmaier | Wayne | 18 | 26 | 1.4444 |
| 3 | 1982 | 1983 | Del-Rio | Hoople | Mark | 15 | 25 | 1.6667 |
| 4 | 1978 | 1979 | Widenmaier | Wayne | 19 | 33 | 1.7368 | |
| 5 | 1981 | 1982 | Knights | Mouroukas | Chris T. | 19 | 35 | 1.8421 |
| 6 | 1983 | 1984 | Widenmaier | Wayne | 21 | 39 | 1.8571 | |
| 7 | 1990 | 1991 | Athens | Capordelis | Gus | 25 | 47 | 1.8800 |
| 8 | 1981 | 1982 | Raiders | Baslaw | Coleman | 17 | 32 | 1.8824 |
| 9 | 1998 | 1999 | JIT | Groundwater | Fergus | 19 | 36 | 1.8947 |
| 10 | 2005 | 2006 | EP Store | O'Keefe | John |
15 |
29 |
1.93 |
GHL League and Playoff Champions
| Season | Regular Season Champs | Captain | W | L | T | PTS | Playoff Champions | Captain | Finalists | Captain |
|---|---|---|---|---|---|---|---|---|---|---|
|
2006-07 |
Astro Design |
Jimmy Georgitsos |
16 |
4 |
1 |
33 |
|
|
|
|
|
2005-06 |
EP Store |
Emmanuel Florakas |
16 |
4 |
1 |
33 |
Astro Design |
Jimmy Georgitsos |
Augustine Bater Polowin |
Bob Chorianopoulos |
| 2004-05 | Local Heroes | Matt Armstrong | 17 | 3 | 1 | 35 | EP Store | Jim N. Sourges | Local Heroes | Matt Armstrong |
| 2003-04 | Tofcon | Matt Armstrong | 15 | 6 | 0 | 30 | Tofcon | Matt Armstrong | EP Store | Jim N. Sourges |
| 2002-03 | EP Store | Jim Sourges | 15 | 5 | 0 | 30 | EP Store | Jim N. Sourges | Spectrum | George Petrakos |
| 2001-02 | EP Store | Jim Sourges | 14 | 5 | 2 | 30 | Lixar | Emmanuel Florakas | EP Store | Jim N. Sourges |
| 2000-01 | EP Store | Jim Sourges | 16 | 5 | 0 | 32 | EP Store | Jim N. Sourges | Huber & Suhner | Lance Laking |
| 1999-2000 | Gibson & Augustine | Bill Syrros | 17 | 3 | 0 | 34 | Branham & Associates | Jim Sourges | Gibson & Augustine | Bill Syrros |
| 1998-99 | Local Heroes | Rob Edwards | 14 | 6 | 0 | 28 | Hemingway's | Bill Syrros | Local Heroes | Rob Edwards |
| 1997-98 | Local Heroes | Jim N. Sourges | 15 | 4 | 2 | 32 | Just Imagine Travel | Tony Pantieras | Hemingway's | Rob Edwards |
| 1996-97 | Bella Vista | Tommy Zouzoulas | 11 | 6 | 4 | 26 | Hot Pepper's | Jim Sourges | Just Imagine Travel | Chris Theodessiou |
| 1995-96 | Connaught Raiders | Jim N. Sourges | 14 | 2 | 4 | 32 | Connaught Raiders | Jim Sourges | Bella Vista Spartans | Tommy Zouzoulas |
| 1994-95 | Dimitri's | Jim N. Sourges | 16 | 3 | 2 | 34 | Dimitris | Jim Sourges | ||
| 1993-94 | Electrical Plumbing Store | Jim N. Sourges | 19 | 2 | 0 | 37 | Electrical Plumbing Store | Jim Sourges | ||
| 1992-93 | Rockwell Heights | Tony Pantieras | 0 | Rockwell Heights | Tony Pantieras | |||||
| 1991-92 | Electrical Plumbing Store | Jim N. Sourges | 0 | Rockwell Heights | Tony Pantieras | Southridge Flyers | Bill Kontogiannis | |||
| 1990-91 | Spartan | George Valsamis | 14 | 4 | 3 | 31 | Spartan | George Valsamis | ||
| 1989-90 | Rose Bowl Royals | 11 | 4 | 5 | 27 | Rose Bowl Royals | Tony Pantieras | |||
| 1988-89 | Hemingway's | 13 | 4 | 3 | 29 | Hemingway's | ||||
| 1987-88 | Dionysus Tigers | 14 | 3 | 3 | 31 | Rose Bowl Royals | ||||
| 1986-87 | Rose Bowl Royals | 17 | 1 | 2 | 36 | Rose Bowl Royals | Dionysys Tigers | |||
| 1985-86 | Rose Bowl Royals | 13 | 3 | 4 | 30 | Rose Bowl Royals | Southridge Flyers | |||
| 1984-85 | Dionysus Tigers | 12 | 3 | 0 | 24 | Spartan | ||||
| 1983-84 | London House Knights | 11 | 4 | 6 | 28 | London House Knights | ||||
| 1982-83 | Del-Rio Cavaliers | 9 | 4 | 5 | 23 | London House Knights | ||||
| 1981-82 | Connaught Raiders | 11 | 5 | 2 | 24 | Connaught Raiders | George Karlis | Steer Burger Lounge Bruins | Harry J. Patrinos | |
| 1980-81 | Steer Burger Lounge Bruins | 13 | 1 | 4 | 30 | Steer Burger Lounge Bruins | Tony Capordelis | Bella Vista Spartans | George Valsamis | |
| 1979-80 | 0 | Connaught Raiders | Bella Vista Spartans | |||||||
| 1978-79 | Connaught Raiders | 9 | 4 | 5 | 23 | Connaught Raiders | Toros | |||
| 1977-78 | Silver Bullets | 9 | 6 | 3 | 21 | Silver Bullets | ||||
| 1976-77 | Silver Bullets | 11 | 4 | 0 | 22 | Silver Bullets | ||||
| 1975-76 | Silver Bullets | 5 | 1 | 2 | 12 | Silver Bullets |



