Season Stats
GHL Standings (as of 2010/02/14)
TEAM W L T GF GA SF SA PIM P
----------------------------------- -- -- -- --- --- --- --- --- --
1 Desjardins Financial Security Stars 14 5 2 74 41 521 396 135 30
2 S&G 11 7 3 71 58 467 496 150 25
3 Cock N Bull 10 6 5 77 56 498 534 175 25
4 Lixar 10 10 1 57 56 468 510 111 21
5 Astro Design Centre 9 9 3 60 77 553 495 84 21
6 TOFCON 8 10 3 80 84 504 534 114 19
7 PKOM 7 9 5 57 82 548 481 111 19
8 Spectrum Supply 7 11 3 44 66 417 530 135 17
Goalie Stats (as of 2010/02/14)
GOALIE TEAM GP GA SA SO SAVE% GAA
-------------------- ------------------------------ -- --- --- -- ----- -----
1 Dufresne, Adam Desjardins Financial Security 18 37 347 2 0.893 2.06
2 O'Keefe, John S&G 16 37 371 3 0.900 2.31
3 Avialotes, Louis Lixar 26 67 612 1 0.891 2.58
4 Zourdos, Chris Cock N Bull 22 58 563 2 0.897 2.64
5 Sainis, John Spectrum Supply 23 65 557 1 0.883 2.83
6 Nickopoulos, Louis Astro Design Centre 22 77 512 2 0.850 3.50
7 Roy, Raymond TOFCON 23 86 578 0 0.851 3.74
8 Vanikiotis, Tony PKOM 18 70 411 1 0.830 3.89
9 Gibbs, Mitch 1 5 25 0 0.800 5.00
Player Stats (as of 2010/02/14)
PLAYER TEAM G A P PIM
------------------------- --------------------------------- --- --- --- ---
1 McDonald Daxton TOFCON 33 21 54 12
2 Theodossiou, Chris Desjardins Financial Security Sta 26 20 46 6
3 Guido, Fiore S&G 16 24 40 12
4 Spartalis, Jason Cock N Bull 27 12 39 9
5 Holmes, Mike S&G 25 10 35 39
6 Tsarouhas, Jim TOFCON 19 10 29 18
7 Komporis, Peter Cock N Bull 18 8 26 27
8 Zouzoulas, John Desjardins Financial Security Sta 17 8 25 6
9 Sarlis, Jim TOFCON 11 14 25 3
10 Sourges, Jim N. Astro Design Centre 9 12 21 6
11 Pantieras, Tony Lixar 9 11 20 18
12 Georgostathis, George S&G 12 7 19 18
13 Pezoulas, Dino © PKOM 11 7 18 12
14 Lafkas, Chris Astro Design Centre 7 11 18 9
15 Logaras, George Desjardins Financial Security Sta 4 13 17 12
16 Karadakis, George Cock N Bull 3 14 17 0
17 Tzanakakis, Mannie Cock N Bull 12 4 16 28
18 Tsimiklis, Terry Lixar 11 5 16 3
19 Edwards, Rob PKOM 6 10 16 0
20 Weston, Rejean PKOM 6 10 16 15
21 Kouretas, Steve S&G 4 12 16 6
22 Laking, Lance Spectrum Supply 11 4 15 21
23 Georgiou, Tony Lixar 10 5 15 18
24 Kurtz, James Astro Design Centre 6 9 15 3
25 Syrros, Bill Lixar 10 3 13 9
26 Christofilakis, Bill PKOM 9 4 13 24
27 Buffone, Carlo Astro Design Centre 7 5 12 12
28 Bouziotas, Chris Desjardins Financial Security Sta 6 6 12 9
29 Theodossiou, Dean Desjardins Financial Security Sta 6 5 11 18
30 Solonakis, Peter p Spectrum Supply 5 6 11 0
31 Mellios, Emmanuel Cock N Bull 3 8 11 42
32 Siatras, George Astro Design Centre 8 2 10 12
33 Haidopoulos, Greg Lixar 7 3 10 9
34 Sarrouf, Pavlo PKOM 7 3 10 9
35 Xidous, Nick Cock N Bull 5 5 10 24
36 Aliferis, Aik Astro Design Centre 4 6 10 3
37 Dramilarakis, Manny Lixar 4 6 10 12
38 Laking, Shane Spectrum Supply 4 6 10 3
39 Papoulias, Spero Cock N Bull 4 6 10 21
40 Valsamis, George Cock N Bull 4 6 10 9
41 Kokkinakis, John TOFCON 2 8 10 21
42 Kontogiannis, Bill PKOM 5 4 9 9
43 Papadatos, Demetri Spectrum Supply 3 6 9 12
44 Macdonald, David Spectrum Supply 6 2 8 3
45 Petrakos, George Astro Design Centre 5 3 8 9
46 Barlas, George S&G 4 4 8 9
47 Fragiskos, Tasso Astro Design Centre 3 5 8 6
48 Sioulas, Bill Lixar 2 6 8 6
49 X, Connor Spectrum Supply 6 1 7 12
50 Karadakis, George S. Astro Design Centre 5 2 7 6
51 Kardaras, Chris Desjardins Financial Security Sta 4 3 7 3
52 Syntetos, Peter S&G 4 3 7 12
53 Ghioureliotis, Perry Desjardins Financial Security Sta 3 4 7 15
54 Livingstone, Steve PKOM 2 5 7 15
55 Charos, Jim TOFCON 5 1 6 3
56 Chorianopoulos, Bob PKOM 4 2 6 9
57 Plescia, Constantino TOFCON 4 2 6 12
58 Augustine, Philip Spectrum Supply 3 3 6 24
59 Spiliotopoulos, Costa Desjardins Financial Security Sta 3 3 6 21
60 Zafiriou, John PKOM 2 4 6 6
61 Parisien, Marc-Andre PKOM 1 5 6 0
62 Samra, Eli Lixar 1 5 6 18
63 Angell, Ted S&G 2 3 5 6
64 Hebert, Barry S&G 2 3 5 12
65 Makris, Chris Desjardins Financial Security Sta 2 3 5 0
66 Boutziouvis, John Spectrum Supply 4 0 4 3
67 Patrinos, Mike PKOM 3 1 4 9
68 Lazaridis, Constantine TOFCON 2 2 4 6
69 Katsoulis, Bill TOFCON 1 3 4 3
70 Georgiopoulos, George Spectrum Supply 0 4 4 15
71 Kritikos, James Jr. Lixar 0 4 4 12
72 Pezoulas, Bill Cock N Bull 0 4 4 0
73 Sourges, Jim P. Astro Design Centre 2 1 3 3
74 Brannan, David TOFCON 1 2 3 15
75 Georgaras, George Lixar 1 2 3 6
76 Panteleakos, Charlie Desjardins Financial Security Sta 1 2 3 0
77 Dufresne, Adam Desjardins Financial Security Sta 0 3 3 0
78 Florakas, Emmanuel Lixar 0 3 3 0
79 Zourdos, Chris Cock N Bull 0 3 3 9
80 Georgitsos, Jimmy Astro Design Centre 2 0 2 12
81 Osman, Heesh Desjardins Financial Security Sta 2 0 2 45
82 Orfanos, George TOFCON 1 1 2 9
83 Sartzetakis, Kyri Spectrum Supply 1 1 2 6
84 Nemer, Derek Cock N Bull 0 2 2 0
85 Philopoulos, Andrew Spectrum Supply 0 2 2 9
86 Runia, Kevin Spectrum Supply 0 2 2 18
87 Zerbinos, Pery S&G 0 2 2 9
88 Beckett, Alex S&G 1 0 1 0
89 Armstrong, Matt Cock N Bull 0 1 1 0
90 Bovey, Steve S&G 0 1 1 15
91 Ferrante, Anthony Cock N Bull 0 1 1 3
92 Laking, Jesse Spectrum Supply 0 1 1 0
93 Roy, Raymond TOFCON 0 1 1 3
94 Sainis, John Spectrum Supply 0 1 1 9
95 Antonakos, Cliff 0 0 0 0
96 Avialotes, Louis Lixar 0 0 0 0
97 Bouranis, George 0 0 0 0
98 Burton, Peter 0 0 0 0
99 Delis, Nick D. 0 0 0 0
100 Ghadban, Naz TOFCON 0 0 0 6
101 Gibbs, Mitch 0 0 0 0
102 Groundwater, Fergus 0 0 0 0
103 Kafenzakis, Nick Cock N Bull 0 0 0 3
104 Katsoulis, Jim 0 0 0 0
105 Koutsoukis, Nick 0 0 0 0
106 Ladouceur, Chris 0 0 0 0
107 Nickopoulos, Louis Astro Design Centre 0 0 0 3
108 O'Keefe, John S&G 0 0 0 9
109 Simpson, Johnathan 0 0 0 0
110 Sourges, Andre 0 0 0 0
111 Spartalis, Jeff 0 0 0 0
112 Vanikiotis, Tony PKOM 0 0 0 3
113 Vassilyadi, Foti TOFCON 0 0 0 0
114 Vidler, Ken 0 0 0 0



